
England Northern Premier League 2026/2027
Last updated
Fixtures
Key England Northern Premier League upcoming fixtures
Standings England Northern Premier League 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleethorpes Town | 9 | 19 | 22 | 7 | 1 | 1 | 24 | 5 | |
| 2 | Avro FC | 9 | 12 | 22 | 7 | 1 | 1 | 28 | 16 | |
| 3 | Redcar Athletic | 9 | 12 | 21 | 6 | 3 | 0 | 18 | 6 | |
| 4 | Guiseley | 9 | 12 | 19 | 6 | 1 | 2 | 22 | 10 | |
| 5 | Warrington Town AFC | 9 | 4 | 17 | 5 | 2 | 2 | 18 | 14 | |
| 6 | Bury | 9 | 11 | 16 | 5 | 1 | 3 | 19 | 8 | |
| 7 | Curzon Ashton FC | 9 | 8 | 16 | 5 | 1 | 3 | 18 | 10 | |
| 8 | Workington | 9 | 2 | 16 | 5 | 1 | 3 | 17 | 15 | |
| 9 | Gainsborough Trinity | 9 | 2 | 13 | 4 | 1 | 4 | 14 | 12 | |
| 10 | Warrington Rylands | 9 | -1 | 13 | 4 | 1 | 4 | 12 | 13 | |
| 11 | Alfreton Town | 9 | 5 | 12 | 4 | 0 | 5 | 15 | 10 | |
| 12 | Whitby Town | 9 | -10 | 12 | 4 | 0 | 5 | 14 | 24 | |
| 13 | Ashton United | 9 | 1 | 11 | 3 | 2 | 4 | 10 | 9 | |
| 14 | Hyde F.C. | 9 | -7 | 11 | 3 | 2 | 4 | 10 | 17 | |
| 15 | AFC Emley | 9 | -7 | 10 | 2 | 4 | 3 | 8 | 15 | |
| 16 | Lancaster City | 9 | -8 | 10 | 3 | 1 | 5 | 9 | 17 | |
| 17 | Bamber Bridge | 9 | -10 | 9 | 2 | 3 | 4 | 12 | 22 | |
| 18 | Ilkeston Town | 9 | -15 | 7 | 2 | 1 | 6 | 6 | 21 | |
| 19 | leek Town | 9 | -2 | 6 | 1 | 3 | 5 | 17 | 19 | |
| 20 | Quorn | 9 | -11 | 6 | 1 | 3 | 5 | 12 | 23 | |
| 21 | FC United of Manchester | 9 | -7 | 5 | 1 | 2 | 6 | 12 | 19 | |
| 22 | Stockton Town | 9 | -10 | 5 | 1 | 2 | 6 | 8 | 18 |






















