
VIC Women’s Premier League 2026
Last updated
Fixtures
Key VIC Women’s Premier League upcoming fixtures
Results
Catch up on the latest VIC Women’s Premier League action
Standings VIC Women’s Premier League 2026
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Box Hill (W) | 26 | 40 | 60 | 19 | 3 | 4 | 67 | 27 | |
| 2 | Essendon Royals (W) | 26 | 46 | 56 | 18 | 2 | 6 | 77 | 31 | |
| 3 | Avondale FC (W) | 26 | 38 | 52 | 16 | 4 | 6 | 65 | 27 | |
| 4 | FC Bulleen Lions (W) | 26 | 31 | 52 | 16 | 4 | 6 | 59 | 28 | |
| 5 | South Melbourne (W) | 26 | 24 | 45 | 13 | 6 | 7 | 49 | 25 | |
| 6 | Boroondara Eagles (W) | 26 | 13 | 45 | 14 | 3 | 9 | 53 | 40 | |
| 7 | Alamein (W) | 26 | 7 | 42 | 13 | 3 | 10 | 34 | 27 | |
| 8 | Melbourne Victory FC Youth(W) | 26 | -6 | 35 | 11 | 2 | 13 | 48 | 54 | |
| 9 | Heidelberg United (W) | 26 | -10 | 32 | 9 | 5 | 12 | 38 | 48 | |
| 10 | Preston Lions (W) | 26 | -16 | 30 | 8 | 6 | 12 | 31 | 47 | |
| 11 | Keilor Park (W) | 26 | -20 | 27 | 7 | 6 | 13 | 25 | 45 | |
| 12 | Spring Hills FC (W) | 26 | -16 | 26 | 8 | 2 | 16 | 30 | 46 | |
| 13 | Bentleigh Greens (W) | 26 | -59 | 12 | 3 | 3 | 20 | 22 | 81 | |
| 14 | Melbourne City Youth(W) | 26 | -72 | 7 | 2 | 1 | 23 | 22 | 94 |














