
England League 1 2026/2027
Last updated
Fixtures
Key England League 1 upcoming fixtures
Standings England League 1 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 6 | 7 | 13 | 4 | 1 | 1 | 13 | 6 | |
| 2 | Huddersfield Town | 6 | 6 | 12 | 3 | 3 | 0 | 10 | 4 | |
| 3 | Bradford City | 6 | 2 | 12 | 4 | 0 | 2 | 6 | 4 | |
| 4 | Cambridge United | 6 | 2 | 11 | 3 | 2 | 1 | 11 | 9 | |
| 5 | Oxford United | 5 | 6 | 10 | 3 | 1 | 1 | 12 | 6 | |
| 6 | Plymouth Argyle | 6 | 2 | 10 | 3 | 1 | 2 | 10 | 8 | |
| 7 | AFC Wimbledon | 6 | -2 | 10 | 3 | 1 | 2 | 5 | 7 | |
| 8 | Stockport County | 6 | 6 | 9 | 3 | 0 | 3 | 16 | 10 | |
| 9 | Stevenage Borough | 6 | 4 | 9 | 2 | 3 | 1 | 11 | 7 | |
| 10 | Blackpool | 6 | 2 | 8 | 2 | 2 | 2 | 11 | 9 | |
| 11 | Burton Albion | 6 | 0 | 8 | 2 | 2 | 2 | 10 | 10 | |
| 12 | Luton Town | 6 | -1 | 8 | 2 | 2 | 2 | 12 | 13 | |
| 13 | Leicester City | 6 | -2 | 8 | 2 | 2 | 2 | 8 | 10 | |
| 14 | Reading | 5 | 5 | 7 | 2 | 1 | 2 | 12 | 7 | |
| 15 | Leyton Orient | 6 | 3 | 7 | 2 | 1 | 3 | 12 | 9 | |
| 16 | Notts County | 6 | 0 | 7 | 1 | 4 | 1 | 7 | 7 | |
| 17 | Mansfield Town | 6 | -3 | 7 | 2 | 1 | 3 | 8 | 11 | |
| 18 | Barnsley | 6 | -5 | 7 | 2 | 1 | 3 | 6 | 11 | |
| 19 | Wycombe Wanderers | 6 | -4 | 6 | 1 | 3 | 2 | 10 | 14 | |
| 20 | Milton Keynes Dons | 6 | -2 | 5 | 0 | 5 | 1 | 8 | 10 | |
| 21 | Peterborough United | 6 | -6 | 5 | 1 | 2 | 3 | 4 | 10 | |
| 22 | Bromley | 6 | -11 | 5 | 1 | 2 | 3 | 6 | 17 | |
| 23 | Wigan Athletic | 6 | -6 | 4 | 1 | 1 | 4 | 5 | 11 | |
| 24 | Doncaster Rovers | 6 | -3 | 3 | 0 | 3 | 3 | 6 | 9 |
Key
Upgrade Team
Upgrade Play-offs
Relegation

























