
England Championship 2026/2027
Last updated
Fixtures
Key England Championship upcoming fixtures
Standings England Championship 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 7 | 11 | 14 | 4 | 2 | 1 | 20 | 9 | |
| 2 | Southampton | 7 | 10 | 14 | 4 | 2 | 1 | 18 | 8 | |
| 3 | Swansea City | 7 | 6 | 14 | 4 | 2 | 1 | 11 | 5 | |
| 4 | West Bromwich(WBA) | 7 | 3 | 14 | 4 | 2 | 1 | 10 | 7 | |
| 5 | Middlesbrough | 6 | 4 | 13 | 4 | 1 | 1 | 12 | 8 | |
| 6 | Queens Park Rangers (QPR) | 7 | 3 | 12 | 3 | 3 | 1 | 8 | 5 | |
| 7 | Charlton Athletic | 7 | -1 | 12 | 3 | 3 | 1 | 6 | 7 | |
| 8 | Birmingham City | 7 | 1 | 10 | 2 | 4 | 1 | 10 | 9 | |
| 9 | Stoke City | 7 | 0 | 10 | 3 | 1 | 3 | 11 | 11 | |
| 10 | Bristol City | 6 | -1 | 10 | 3 | 1 | 2 | 10 | 11 | |
| 11 | Norwich City | 7 | 0 | 9 | 3 | 0 | 4 | 13 | 13 | |
| 12 | Millwall | 6 | 0 | 9 | 3 | 0 | 3 | 11 | 11 | |
| 13 | Sheffield United | 6 | 0 | 9 | 2 | 3 | 1 | 8 | 8 | |
| 14 | Wolves | 5 | 3 | 8 | 2 | 2 | 1 | 13 | 10 | |
| 15 | Blackburn Rovers | 7 | 0 | 8 | 2 | 2 | 3 | 10 | 10 | |
| 16 | Lincoln City | 6 | -1 | 8 | 2 | 2 | 2 | 5 | 6 | |
| 17 | Watford | 7 | -2 | 8 | 2 | 2 | 3 | 7 | 9 | |
| 18 | Portsmouth | 6 | -1 | 7 | 2 | 1 | 3 | 7 | 8 | |
| 19 | Wrexham | 7 | -4 | 7 | 1 | 4 | 2 | 7 | 11 | |
| 20 | Bolton Wanderers | 7 | -5 | 7 | 2 | 1 | 4 | 7 | 12 | |
| 21 | Cardiff City | 7 | -4 | 4 | 0 | 4 | 3 | 7 | 11 | |
| 22 | Derby County | 7 | -7 | 4 | 1 | 1 | 5 | 6 | 13 | |
| 23 | Preston North End | 7 | -7 | 3 | 1 | 0 | 6 | 6 | 13 | |
| 24 | Burnley | 7 | -8 | 3 | 0 | 3 | 4 | 8 | 16 |
Key
Upgrade Team
Upgrade Play-offs
Relegation

























