
Welsh Premier League 2026/2027
Last updated
Fixtures
Key Welsh Premier League upcoming fixtures
Standings Welsh Premier League 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 8 | 16 | 22 | 7 | 1 | 0 | 19 | 3 | |
| 2 | Barry Town United | 8 | 12 | 21 | 7 | 0 | 1 | 21 | 9 | |
| 3 | Caernarfon | 8 | 14 | 18 | 6 | 0 | 2 | 23 | 9 | |
| 4 | Penybont FC | 8 | 7 | 18 | 5 | 3 | 0 | 12 | 5 | |
| 5 | Connahs Quay Nomads FC | 8 | 12 | 16 | 5 | 1 | 2 | 19 | 7 | |
| 6 | Llandudno | 8 | 5 | 15 | 5 | 0 | 3 | 16 | 11 | |
| 7 | UWIC Inter Cardiff | 8 | 9 | 14 | 4 | 2 | 2 | 19 | 10 | |
| 8 | Colwyn Bay | 8 | -2 | 13 | 4 | 1 | 3 | 10 | 12 | |
| 9 | Airbus UK Broughton | 8 | 2 | 12 | 4 | 0 | 4 | 13 | 11 | |
| 10 | Cambrian Clydach | 8 | 1 | 12 | 3 | 3 | 2 | 12 | 11 | |
| 11 | Haverfordwest County | 8 | -8 | 7 | 2 | 1 | 5 | 6 | 14 | |
| 12 | Briton Ferry Athletic | 8 | -9 | 7 | 2 | 1 | 5 | 6 | 15 | |
| 13 | Flint Town | 8 | -8 | 2 | 0 | 2 | 6 | 7 | 15 | |
| 14 | Trefelin | 8 | -16 | 2 | 0 | 2 | 6 | 3 | 19 | |
| 15 | Ammanford | 8 | -17 | 2 | 0 | 2 | 6 | 4 | 21 | |
| 16 | Holywell | 8 | -18 | 1 | 0 | 1 | 7 | 11 | 29 |
Key
Title Play-offs
UEFA ECL offs
Championship Playoff

















