
England Southern League Central Division 2026/2027
Last updated
Fixtures
Key England Southern League Central Division upcoming fixtures
Standings England Southern League Central Division 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 7 | 15 | 21 | 7 | 0 | 0 | 22 | 7 | |
| 2 | Alvechurch | 7 | 13 | 18 | 6 | 0 | 1 | 15 | 2 | |
| 3 | Bury Town | 7 | 8 | 18 | 6 | 0 | 1 | 15 | 7 | |
| 4 | Bromsgrove Sporting FC | 7 | 8 | 18 | 6 | 0 | 1 | 13 | 5 | |
| 5 | Kettering Town | 7 | 8 | 15 | 4 | 3 | 0 | 10 | 2 | |
| 6 | Anstey Nomads | 7 | 6 | 14 | 4 | 2 | 1 | 13 | 7 | |
| 7 | Rushall Olympic | 7 | 2 | 12 | 4 | 0 | 3 | 13 | 11 | |
| 8 | Leiston FC | 7 | 3 | 11 | 3 | 2 | 2 | 15 | 12 | |
| 9 | Needham Market | 7 | 0 | 10 | 3 | 1 | 3 | 11 | 11 | |
| 10 | Stourbridge | 6 | 1 | 9 | 2 | 3 | 1 | 8 | 7 | |
| 11 | Peterborough Sports | 7 | 0 | 9 | 2 | 3 | 2 | 11 | 11 | |
| 12 | Halesowen Town | 6 | -1 | 9 | 3 | 0 | 3 | 7 | 8 | |
| 13 | Bishop\'s Stortford | 7 | -5 | 7 | 2 | 1 | 4 | 6 | 11 | |
| 14 | Redditch United | 7 | -2 | 6 | 1 | 3 | 3 | 8 | 10 | |
| 15 | Racing Club Warwick | 7 | -3 | 6 | 1 | 3 | 3 | 7 | 10 | |
| 16 | Leighton Town | 7 | -5 | 5 | 1 | 2 | 4 | 10 | 15 | |
| 17 | Worcester City | 7 | -5 | 5 | 1 | 2 | 4 | 5 | 10 | |
| 18 | Leamington | 7 | -6 | 5 | 1 | 2 | 4 | 7 | 13 | |
| 19 | Banbury United | 7 | -6 | 5 | 1 | 2 | 4 | 7 | 13 | |
| 20 | Hitchin Town | 7 | -5 | 4 | 0 | 4 | 3 | 6 | 11 | |
| 21 | Stratford Town | 7 | -9 | 3 | 0 | 3 | 4 | 4 | 13 | |
| 22 | Stamford | 7 | -17 | 0 | 0 | 0 | 7 | 1 | 18 |






















