
Ethiopia Premier League 2025/2026
Last updated
Results
Catch up on the latest Ethiopia Premier League action
Standings Ethiopia Premier League 2025/2026
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidama Bunna | 38 | 20 | 68 | 19 | 11 | 8 | 43 | 23 | |
| 2 | Negelle Arsi | 38 | 7 | 60 | 15 | 15 | 8 | 37 | 30 | |
| 3 | Defence Force FC | 38 | 13 | 57 | 14 | 15 | 9 | 44 | 31 | |
| 4 | Fasil Kenema | 38 | 0 | 55 | 14 | 13 | 11 | 28 | 28 | |
| 5 | Ethio Electric FC | 38 | 6 | 54 | 13 | 15 | 10 | 32 | 26 | |
| 6 | Kedus Giorgis | 38 | 2 | 54 | 14 | 12 | 12 | 33 | 31 | |
| 7 | Wolaita Dicha | 38 | 6 | 51 | 11 | 18 | 9 | 37 | 31 | |
| 8 | Ethiopia Bunna | 38 | 1 | 51 | 13 | 12 | 13 | 40 | 39 | |
| 9 | Hawassa City FC | 38 | 4 | 50 | 12 | 14 | 12 | 37 | 33 | |
| 10 | Sheger Ketema | 37 | 4 | 50 | 11 | 17 | 9 | 34 | 30 | |
| 11 | Bahir Dar Kenema FC | 38 | 0 | 48 | 9 | 21 | 8 | 28 | 28 | |
| 12 | Hadiya Hossana | 38 | -4 | 48 | 11 | 15 | 12 | 31 | 35 | |
| 13 | Ethiopia Nigd Bank | 38 | 0 | 47 | 11 | 14 | 13 | 45 | 45 | |
| 14 | Adama City | 38 | -4 | 46 | 10 | 16 | 12 | 35 | 39 | |
| 15 | Welwalo Adigrat | 38 | -4 | 46 | 10 | 16 | 12 | 32 | 36 | |
| 16 | Ethiopian Insurance FC | 37 | -2 | 43 | 9 | 16 | 12 | 29 | 31 | |
| 17 | Shire Endaselassie FC | 38 | -8 | 42 | 9 | 15 | 14 | 24 | 32 | |
| 18 | Dire Dawa | 38 | -16 | 42 | 9 | 15 | 14 | 26 | 42 | |
| 19 | Mekelle 70 Enderta FC | 38 | -9 | 40 | 8 | 16 | 14 | 28 | 37 | |
| 20 | Arba Minch | 38 | -16 | 35 | 7 | 14 | 17 | 30 | 46 |




















