
WAUS WD1 2026
Last updated
Results
Catch up on the latest WAUS WD1 action
Standings WAUS WD1 2026
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth SC (W) | 21 | 29 | 46 | 14 | 4 | 3 | 42 | 13 | |
| 2 | Balcatta (W) | 21 | 31 | 45 | 13 | 6 | 2 | 49 | 18 | |
| 3 | Fremantle City FC (W) | 21 | 25 | 43 | 13 | 4 | 4 | 45 | 20 | |
| 4 | Perth RedStar (W) | 21 | 3 | 27 | 7 | 6 | 8 | 32 | 29 | |
| 5 | Subiaco AFC (W) | 21 | -10 | 26 | 8 | 2 | 11 | 32 | 42 | |
| 6 | NTC Football West (W) | 21 | -3 | 24 | 6 | 6 | 9 | 36 | 39 | |
| 7 | Sorrento (W) | 21 | -32 | 13 | 3 | 4 | 14 | 18 | 50 | |
| 8 | UWA-Nedlands FC (W) | 21 | -43 | 10 | 2 | 4 | 15 | 9 | 52 |








