
England U21 Professional Development League 2 2026/2027
Last updated
Fixtures
Key England U21 Professional Development League 2 upcoming fixtures
Standings England U21 Professional Development League 2 2026/2027
| # | Team | P | GD | PTS | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers U21 | 3 | 10 | 9 | 3 | 0 | 0 | 11 | 1 | |
| 2 | Barnsley U21 | 3 | 2 | 7 | 2 | 1 | 0 | 8 | 6 | |
| 3 | Huddersfield Town U21 | 2 | 4 | 6 | 2 | 0 | 0 | 7 | 3 | |
| 4 | Peterborough U21 | 2 | 3 | 6 | 2 | 0 | 0 | 5 | 2 | |
| 5 | Fleetwood Town U21 | 3 | -2 | 6 | 2 | 0 | 1 | 3 | 5 | |
| 6 | Sheffield Wed U21 | 3 | 3 | 5 | 1 | 2 | 0 | 5 | 2 | |
| 7 | Bristol City U21 | 3 | 2 | 5 | 1 | 2 | 0 | 6 | 4 | |
| 8 | Cardiff City U21 | 3 | 2 | 4 | 1 | 1 | 1 | 6 | 4 | |
| 9 | Sheffield Utd U21 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | |
| 10 | Swansea City U21 | 3 | -1 | 3 | 1 | 0 | 2 | 4 | 5 | |
| 11 | Colchester United U21 | 3 | -4 | 3 | 1 | 0 | 2 | 7 | 11 | |
| 12 | Charlton Athletic U21 | 3 | -1 | 2 | 0 | 2 | 1 | 4 | 5 | |
| 13 | Wigan U21 | 4 | -6 | 2 | 0 | 2 | 2 | 7 | 13 | |
| 14 | Hull U21 | 2 | -2 | 1 | 0 | 1 | 1 | 3 | 5 | |
| 15 | Queens Park R U21 | 3 | -4 | 1 | 0 | 1 | 2 | 4 | 8 | |
| 16 | Coventry U21 | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 | |
| 17 | Millwall U21 | 2 | -3 | 0 | 0 | 0 | 2 | 2 | 5 |

















