Nigerian Premier League 2026/2027
Last updated
Saturday, 17 October 2026
Sunday, 18 October 2026
Saturday, 24 October 2026
Sunday, 25 October 2026
- Katsina UnitedPlateau UnitedRound 10
- Barau FCKwara UnitedRound 10
- Ranchers Bees KadunaDoma UnitedRound 10
- Nasarawa UnitedEnyimbaRound 10
- Kun Khalifat FCInter LagosRound 10
- Ikorodu City FCShooting Stars SCRound 10
- Abia WarriorsNiger Tornadoes FCRound 10
- Bendel InsuranceRivers UnitedRound 10
- Warri Wolves FCKano PillarsRound 10
Saturday, 31 October 2026
Sunday, 18 October 2026
Sunday, 11 October 2026
Saturday, 10 October 2026
Wednesday, 7 October 2026
Sunday, 4 October 2026
- Bendel Insurance4–1Barau FCRound 7
- Doma United1–0Warri Wolves FCRound 7
- Shooting Stars SC0–0Nasarawa UnitedRound 7
- Kwara United2–1Ranchers Bees KadunaRound 7
- Enugu Rangers International3–1Abia WarriorsRound 7
- Enyimba2–0Plateau UnitedRound 7
- Inter Lagos1–1Katsina UnitedRound 7
- Rivers United2–0Ikorodu City FCRound 7
| # Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1Enugu Rangers International | 8 | 5 | 2 | 1 | +5 | 17 |
|
| 2Rivers United | 8 | 4 | 4 | 0 | +11 | 16 |
|
| 3Plateau United | 8 | 4 | 2 | 2 | +5 | 14 |
|
| 4Barau FC | 8 | 3 | 4 | 1 | +3 | 13 |
|
| 5Doma United | 8 | 4 | 1 | 3 | 0 | 13 |
|
| 6Ikorodu City FC | 8 | 3 | 3 | 2 | +3 | 12 |
|
| 7Bendel Insurance | 8 | 4 | 0 | 4 | +1 | 12 |
|
| 8Sporting Lagos FC | 8 | 3 | 3 | 2 | +1 | 12 |
|
| 9Katsina United | 8 | 3 | 3 | 2 | -1 | 12 |
|
| 10Kano Pillars | 8 | 2 | 5 | 1 | 0 | 11 |
|
| 11Nasarawa United | 8 | 3 | 2 | 3 | 0 | 11 |
|
| 12Kwara United | 8 | 3 | 1 | 4 | 0 | 10 |
|
| 13Niger Tornadoes FC | 8 | 2 | 3 | 3 | -1 | 9 |
|
| 14Abia Warriors | 8 | 2 | 3 | 3 | -3 | 9 |
|
| 15Ranchers Bees Kaduna | 8 | 2 | 2 | 4 | -1 | 8 |
|
| 16Warri Wolves FC | 8 | 2 | 2 | 4 | -3 | 8 |
|
| 17Shooting Stars SC | 8 | 2 | 2 | 4 | -4 | 8 |
|
| 18Kun Khalifat FC | 8 | 2 | 2 | 4 | -7 | 8 |
|
| 19Enyimba | 8 | 2 | 1 | 5 | -3 | 7 |
|
| 20Inter Lagos | 8 | 1 | 3 | 4 | -6 | 6 |
|




