Finland Ykkonen 2026
Last updated
Sunday, 11 October 2026
Saturday, 17 October 2026
Saturday, 10 October 2026
Sunday, 27 September 2026
Saturday, 26 September 2026
Friday, 25 September 2026
Saturday, 19 September 2026
Friday, 18 September 2026
Saturday, 12 September 2026
Friday, 11 September 2026
Tuesday, 8 September 2026
| # Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1KTP Kotka | 25 | 18 | 4 | 3 | +23 | 58 |
|
| 2PK-35 Vantaa | 26 | 14 | 7 | 5 | +20 | 49 |
|
| 3FC Haka | 26 | 14 | 5 | 7 | +21 | 47 |
|
| 4JIPPO | 26 | 12 | 8 | 6 | +15 | 44 |
|
| 5JaPS | 26 | 11 | 2 | 13 | -17 | 35 |
|
| 6MP MIKELI | 26 | 8 | 6 | 12 | -8 | 30 |
|
| 7Ekenas IF Fotboll | 26 | 8 | 5 | 13 | -15 | 29 |
|
| 8Klubi 04 Helsinki | 26 | 6 | 8 | 12 | 0 | 26 |
|
| 9KaPa | 26 | 6 | 7 | 13 | -15 | 25 |
|
| 10SJK Akatemia | 25 | 2 | 8 | 15 | -24 | 14 |
|




