Dandenong Thunder U23 vs Dandenong City U23
Australia NPL Victoria U23 · Sat, 1 Aug 2026, 11:00
Updated
AI Prediction
See our AI-generated prediction and analysis for Dandenong Thunder U23 vs Dandenong City U23. View all football predictions
Dandenong Thunder U23 vs Dandenong City U23 Head to Head
Dandenong Thunder U23 and Dandenong City U23 have met 5 times in the records we hold — Dandenong Thunder U23 has won 1, Dandenong City U23 4, with 0 drawn.
- 2026-04-25Aus NPL U23Dandenong City U23 5 - 1 Dandenong Thunder U23
- 2025-06-01Aus NPL U23Dandenong City U23 4 - 0 Dandenong Thunder U23
- 2025-02-22Aus NPL U23Dandenong Thunder U23 1 - 3 Dandenong City U23
- 2024-06-22Aus NPL U23Dandenong Thunder U23 1 - 6 Dandenong City U23
- 2024-03-17Aus NPL U23Dandenong City U23 1 - 2 Dandenong Thunder U23
Dandenong Thunder U23 — recent form
- D2026-07-25Dandenong Thunder U23 3 - 3 Altona Magic U23
- L2026-07-18Green Gully U23 3 - 1 Dandenong Thunder U23
- L2026-07-11Dandenong Thunder U23 1 - 2 Bentleigh Greens U23
- L2026-07-05South Melbourne U23 3 - 0 Dandenong Thunder U23
- L2026-06-21Avondale U23 4 - 0 Dandenong Thunder U23
Dandenong City U23 — recent form
- L2026-07-25Green Gully U23 4 - 1 Dandenong City U23
- W2026-07-18Bentleigh Greens U23 0 - 2 Dandenong City U23
- L2026-07-11Dandenong City U23 1 - 2 South Melbourne U23
- L2026-07-04Hume City U23 1 - 0 Dandenong City U23
- L2026-06-27Dandenong City U23 1 - 2 Avondale U23
Latest Football News
All news
FootballManchester City Leads Opposition to Premier League’s £1.5bn EFL Funding Proposal
FootballRodri Transfer Rumors: Manchester City Strategy and Potential Replacements
FootballFrankie Terry: Colchester defender targets regular first-team role
FootballJack Grealish excluded from Manchester City pre-season tour
FootballKick It Out Reports Record Surge in Discriminatory Abuse Across English Football


