Bulgaria U19 vs Albania U19

International Friendly · Thu, 4 Jun 2026, 23:00

Updated

🗓️ Thu, 4 Jun 2026, 23:00🏆 International Friendly

Match Statistics

Shots on Target
2
4
Blocked Shots
0
3
Fouls
11
3
Corner Kicks
4
2
Shots Woodwork
7
1
Possession
58
42

AI Prediction

See our AI-generated prediction and analysis for Bulgaria U19 vs Albania U19. View all football predictions

Bulgaria U19 vs Albania U19 Head to Head

Bulgaria U19 and Albania U19 have met 6 times in the records we hold — Bulgaria U19 has won 1, Albania U19 1, with 4 drawn.

  • 2025-06-09INT FRLBulgaria U19 2 - 2 Albania U19
  • 2025-06-06INT FRLBulgaria U19 0 - 0 Albania U19
  • 2014-08-31INT FRLAlbania U19 2 - 2 Bulgaria U19
  • 2014-08-29INT FRLAlbania U19 1 - 0 Bulgaria U19
  • 2013-11-17UEFA U19Bulgaria U19 1 - 1 Albania U19
  • 2013-04-22INT CFAlbania U19 1 - 4 Bulgaria U19

Bulgaria U19 — recent form

  • L2026-03-31Bulgaria U19 0 - 2 Spain U19
  • L2026-03-28Croatia U19 1 - 0 Bulgaria U19
  • L2026-03-25England U19 4 - 1 Bulgaria U19
  • W2026-02-28Bulgaria U19 2 - 0 North Macedonia U18
  • W2026-02-26North Macedonia U18 1 - 2 Bulgaria U19

Albania U19 — recent form

  • D2026-03-31Albania U19 2 - 2 Norway U19
  • W2026-03-28Albania U19 7 - 1 Malta U19
  • L2026-03-25Luxembourg U19 2 - 1 Albania U19
  • L2025-11-18Albania U19 0 - 1 Montenegro U19
  • D2025-11-15Slovakia U19 0 - 0 Albania U19

More International Friendly Matches

All matches

Latest Football News

All news