Liga Super Malaysia Table 2026/2027
The full Liga Super Malaysia standings 2026/2027.
Johor Darul Takzim lead the Liga Super Malaysia table with 18 pts from 6 matches, 3 pts ahead of Selangor.
Last updated
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 28 | 0 | 28 | 18 | |
| 2 | 5 | 5 | 0 | 0 | 16 | 4 | 12 | 15 | |
| 3 | 6 | 4 | 0 | 2 | 17 | 7 | 10 | 12 | |
| 4 | 6 | 4 | 0 | 2 | 9 | 8 | 1 | 12 | |
| 5 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 | |
| 6 | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 | |
| 7 | 5 | 2 | 0 | 3 | 6 | 13 | -7 | 6 | |
| 8 | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | |
| 9 | 5 | 1 | 2 | 2 | 9 | 15 | -6 | 5 | |
| 10 | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 | |
| 11 | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 | |
| 12 | 6 | 0 | 0 | 6 | 6 | 29 | -23 | 0 |
Latest Liga Super News
More Liga Super newsWhat each position means
- AFC CL (1): Johor Darul Takzim
- AFC CL2 (2): Selangor





