English Premier League Table 2026/2027
The full English Premier League standings 2026/2027.
Manchester City top the English Premier League table with 21 pts from 8 matches, level on points with Arsenal. Round 9 of 38.
Last updated
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20 | 9 | 11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | 13 | 5 | 8 | 21 | |
| 3 | 8 | 5 | 1 | 2 | 23 | 7 | 16 | 16 | |
| 4 | 8 | 4 | 3 | 1 | 11 | 8 | 3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 | |
| 6 | 8 | 2 | 5 | 1 | 14 | 9 | 5 | 11 | |
| 7 | 8 | 2 | 5 | 1 | 9 | 6 | 3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | |
| 9 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | |
| 10 | 8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 | |
| 11 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | |
| 12 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | |
| 13 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 9 | |
| 14 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | |
| 15 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | |
| 16 | 8 | 1 | 4 | 3 | 10 | 13 | -3 | 7 | |
| 17 | 8 | 2 | 1 | 5 | 9 | 19 | -10 | 7 | |
| 18 | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | |
| 19 | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 | |
| 20 | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
What each position means
- UEFA CL qualifying (1–4): Manchester City, Arsenal, Brighton Hove Albion, Liverpool
- UEFA EL qualifying (5): Chelsea
- Relegation (18–20): Nottingham Forest, Coventry City, Sunderland A.F.C

