Japan J1 League 2026/2027
Last updated
Saturday, 17 October 2026
- Shimizu S-PulseGamba OsakaRound 10
- Tokyo VerdyFC TokyoRound 10
- Hiroshima SanfrecceKyoto SangaRound 10
- JEF United Ichihara ChibaYokohama MarinosRound 10
- Cerezo OsakaKawasaki FrontaleRound 10
- Kashima AntlersV-Varen NagasakiRound 10
- Mito HollyhockUrawa Red DiamondsRound 10
- Kashiwa ReysolNagoya GrampusRound 10
Sunday, 18 October 2026
Wednesday, 21 October 2026
- Nagoya GrampusCerezo OsakaRound 11
- V-Varen NagasakiHiroshima SanfrecceRound 11
- Kawasaki FrontaleVissel KobeRound 11
- Shimizu S-PulseMachida ZelviaRound 11
- Kyoto SangaKashima AntlersRound 11
- Fagiano OkayamaMito HollyhockRound 11
- Yokohama MarinosTokyo VerdyRound 11
- FC TokyoKashiwa ReysolRound 11
- Avispa FukuokaGamba OsakaRound 11
- Urawa Red DiamondsJEF United Ichihara ChibaRound 11
Sunday, 11 October 2026
Saturday, 10 October 2026
Friday, 9 October 2026
Sunday, 20 September 2026
Saturday, 19 September 2026
- Yokohama Marinos2–0Mito HollyhockRound 8
- FC Tokyo1–0Nagoya GrampusRound 8
- Fagiano Okayama1–2Kyoto SangaRound 8
- Shimizu S-Pulse2–1JEF United Ichihara ChibaRound 8
- V-Varen Nagasaki1–1Cerezo OsakaRound 8
- Urawa Red Diamonds3–1Tokyo VerdyRound 8
- Avispa Fukuoka0–1Hiroshima SanfrecceRound 8
- Kawasaki Frontale3–3Kashima AntlersRound 8
| # Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1Kashiwa Reysol | 9 | 7 | 0 | 2 | +7 | 21 |
|
| 2Hiroshima Sanfrecce | 9 | 6 | 2 | 1 | +16 | 20 |
|
| 3Machida Zelvia | 9 | 6 | 2 | 1 | +12 | 20 |
|
| 4FC Tokyo | 9 | 6 | 2 | 1 | +9 | 20 |
|
| 5Vissel Kobe | 9 | 6 | 1 | 2 | +5 | 19 |
|
| 6Kashima Antlers | 9 | 5 | 1 | 3 | +3 | 16 |
|
| 7Yokohama Marinos | 9 | 4 | 3 | 2 | +4 | 15 |
|
| 8Kawasaki Frontale | 8 | 3 | 4 | 1 | +4 | 13 |
|
| 9Fagiano Okayama | 9 | 4 | 1 | 4 | 0 | 13 |
|
| 10Urawa Red Diamonds | 9 | 4 | 0 | 5 | -5 | 12 |
|
| 11Cerezo Osaka | 9 | 3 | 3 | 3 | -5 | 12 |
|
| 12Shimizu S-Pulse | 8 | 3 | 1 | 4 | -2 | 10 |
|
| 13Mito Hollyhock | 8 | 2 | 3 | 3 | 0 | 9 |
|
| 14V-Varen Nagasaki | 9 | 2 | 3 | 4 | -5 | 9 |
|
| 15Kyoto Sanga | 9 | 2 | 2 | 5 | -5 | 8 |
|
| 16Avispa Fukuoka | 9 | 2 | 1 | 6 | -2 | 7 |
|
| 17Nagoya Grampus | 8 | 2 | 0 | 6 | -7 | 6 |
|
| 18Gamba Osaka | 9 | 1 | 3 | 5 | -8 | 6 |
|
| 19JEF United Ichihara Chiba | 9 | 1 | 2 | 6 | -11 | 5 |
|
| 20Tokyo Verdy | 9 | 0 | 4 | 5 | -10 | 4 |
|




